WhatsApp price index
WhatsApp tools price index for Latin America, October 2026
EvaAI's WhatsApp tools price index gathers 126 plans from 20 tools, read on their official pricing pages on October 23 and 24, 2026.
Each row of the table is a tool's cheapest paid plan that includes WhatsApp. You get the price exactly as the vendor publishes it and its equivalent in dollars and pesos, lowest first.
Read two columns before the price: how it bills (per person or per account, and the term) and whether Meta charges on top. A per-user price multiplies by your team.
EvaAI publishes this index and sells Eva, which appears as one more row, where its price puts it. All the data is available as a CSV download.
The entry plan of 20 tools, lowest price first
The entry plan is the cheapest paid plan with WhatsApp, at its lowest monthly price, which almost always needs yearly billing. We use the peso price when the vendor publishes one for Mexico.
The USD and MXN columns are approximate conversions at the European Central Bank reference rate of October 22, 2026 (1 USD = 18.7608 MXN). To pay, use the vendor's price.
| Tool | Entry plan | Published price | ≈ USD a month | ≈ MXN a month | How it bills | Meta on top | Free trial | Mexican invoice | Source |
|---|---|---|---|---|---|---|---|---|---|
| Callbell | Chat Multiagente | $15 USD | 15 | 281 | Per agent, 3 agents minimum; the WhatsApp channel costs extra, from $22 USD a month; three months paid up front | Per Callbell, covers Meta's charges up to a ceiling per 10 agents; bills the excess | Yes, 7 days | Not stated | callbell.eu, Oct 24, 2026 |
| Chatfuel | Business | $18 USD | 18 | 338 | Per account; billed yearly, per month | Yes, from a shared wallet | Yes; length not stated | Not stated | chatfuel.com, Oct 24, 2026 |
| Kommo | Básico | $20 USD | 20 | 375 | Per paid user; six-month prepaid minimum | Yes; the card does not say how much | Yes, 14 days | Not stated | kommo.com, Oct 23, 2026 |
| ManyChat | Pro | $29 USD | 29 | 544 | Per account, 3 users, by active contacts; billed yearly, per month | Yes, on top of the plan | Yes, 14 days | Not stated | manychat.com, Oct 23, 2026 |
| Clientify | Todo en uno | $39 USD | 39 | 732 | Per account, 1 user, 1,000 marketing contacts; billed yearly, per month | Yes, on top of the plan | Yes, 7 days | Not stated | clientify.com, Oct 23, 2026 |
| Whaticket | Configurable plan | from $39.20 USD | 39 | 735 | Per account, from 3 users and 1 WhatsApp connection; billed yearly, per month | Yes on the API; QR-code campaigns use separate credits | Yes, 14 days | Not stated | whaticket.com, Oct 24, 2026 |
| Cliengo | Starter | $45 USD | 45 | 844 | Per account, 2 users, with a conversation allowance; monthly | Yes, on top of the plan | Yes, 14 days | Not stated | cliengo.com, Oct 23, 2026 |
| Bitrix24 | Basic (Essentials) | $49 USD | 49 | 919 | Per company, 5 users; billed yearly, per month | Connector and Meta charges may apply | Yes, 15 days | Not stated | bitrix24.es, Oct 24, 2026 |
| Wati | Growth | 59 EUR | 66 | 1,240 | Per account, 3 users, by monthly active contacts; billed yearly, per month | Yes, by category and country | Yes, 7 days | Not stated | wati.io, Oct 24, 2026 |
| respond.io | Starter | $79 USD | 79 | 1,482 | Per workspace, 5 users, by active contacts; billed yearly, per month | Yes, on top of the plan | Yes, 7 days | Not stated | respond.io, Oct 23, 2026 |
| HubSpot | Service Hub Professional | from $100 USD | 100 | 1,876 | Per license; native WhatsApp starts on this plan; term not published | Meta usage and HubSpot limits may apply | Free CRM; no dated trial | Not stated | hubspot.es, Oct 24, 2026 |
| Leadsales | Plan Básico (Mexico price in MXN) | $2,362.92 MXN | 126 | 2,363 | Per account, 3 users; WhatsApp through a QR code; monthly | Not on this plan: it connects by QR code, without the API | A 14-day paid trial, per the vendor | Mexican invoice; its terms do not say CFDI | leadsales.io, Oct 23, 2026 |
| Cheetrack | Basic | 3.75 UF (or 165 USD) | 165 | 3,096 | Per account, by orders or quotes; one-time setup from 3.75 UF; monthly | Yes, per outbound message plus VAT | Not stated | Not stated | cheetrack.com, Oct 24, 2026 |
| Eva | Esencial | $3,333 MXN | 178 | 3,333 | Per account, 5 users, with monthly credits; billed yearly, per month | Yes: Meta bills your own WhatsApp Business account | No free trial | Yes, automatic CFDI 4.0 | goeva.ai, Oct 24, 2026 |
| Mercately | Scale IA | $239 USD | 239 | 4,484 | Per account, 5 users, with an AI conversation allowance; billed yearly, per month | Yes, from a separate WhatsApp balance | Not stated | Not stated | mercately.com, Oct 23, 2026 |
| Trengo | Boost | 299 EUR | 335 | 6,285 | Per team, 10 users, with a conversation allowance; billed yearly, per month | Yes, on top of the plan | Not stated | Not stated | trengo.com, Oct 23, 2026 |
| Vambe | Standard | $431 USD | 431 | 8,086 | Per account, 6 users, 3,000 conversations; price from month 3, months 1 and 2 are billed separately; billed yearly, per month | Yes, on top of the plan | No public free trial | Not stated | vambe.ai, Oct 24, 2026 |
| Brevo | Professional (Mexico price in MXN) | from $8,241 MXN | 439 | 8,241 | Per account, 10 users, by email volume; billed yearly, per month | Yes, WhatsApp credits on top, by country | No dated trial | Not stated | brevo.com, Oct 24, 2026 |
| Darwin AI | Commercial proposal | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | Commercial proposal; may include implementation | Depends on the proposal | No public free trial | Not stated | getdarwin.ai, Oct 23, 2026 |
| Hilos | Current Hilos offer | No verifiable public price (Oct 24, 2026): the pricing page publishes no rate card | No data | No data | No data | No data | No data | Not stated | hilos.io, Oct 24, 2026 |
Five facts the table shows
The median entry plan costs 1,361 MXN a month across the 18 tools with a public price. It ranges from 281 MXN (Callbell, per agent, 3 minimum) to 8,241 MXN (Brevo).
3 of the 18 charge per person: Callbell, Kommo and HubSpot. For those, the table price multiplies by the size of your team.
14 of the 18 say on their page that Meta's message charges are paid on top of the plan. The rest cover part of it, skip the API or leave it unclear.
The lowest price of 14 of the 18 requires paying a year, six months or three months up front. Callbell and Kommo publish no month-to-month option on any plan.
Only 3 publish a price in Mexican pesos: Leadsales, Eva and Brevo. Only 2 mention a Mexican invoice on their page: Leadsales and Eva.
All 126 plans, with their term and source
The full table lists every plan and every billing option the vendors publish, including the top tiers and the free plans.
19 plans have no public price that can be verified; 10 of them ask for a quote. They are listed with the reason, never as zero.
Show all 126 plans
| Tool | Plan | Published price | Term | ≈ USD a month | ≈ MXN a month | Billed | Source |
|---|---|---|---|---|---|---|---|
| Kommo | Básico | $20 USD | Six-month prepaid minimum | 20 | 375 | Per user | kommo.com, Oct 23, 2026 |
| Kommo | Avanzado | $30 USD | Six-month prepaid minimum | 30 | 563 | Per user | kommo.com, Oct 23, 2026 |
| Kommo | Pro | $45 USD | Six-month prepaid minimum | 45 | 844 | Per user | kommo.com, Oct 23, 2026 |
| Kommo | Empresarial | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | No data | Per user | kommo.com, Oct 23, 2026 |
| ManyChat | Free (WhatsApp not included) | $0 USD | Free | 0 | 0 | Per account | manychat.com, Oct 23, 2026 |
| ManyChat | Essential (WhatsApp not included) | $14 USD | Billed yearly, per month | 14 | 263 | Per account | manychat.com, Oct 23, 2026 |
| ManyChat | Essential (WhatsApp not included) | $17 USD | Monthly | 17 | 319 | Per account | help.manychat.com, Oct 23, 2026 |
| ManyChat | Pro | $29 USD | Billed yearly, per month | 29 | 544 | Per account | manychat.com, Oct 23, 2026 |
| ManyChat | Pro | $39 USD | Monthly | 39 | 732 | Per account | help.manychat.com, Oct 23, 2026 |
| ManyChat | Business | $69 USD | Billed yearly, per month | 69 | 1,295 | Per account | manychat.com, Oct 23, 2026 |
| ManyChat | Business | $99 USD | Monthly | 99 | 1,857 | Per account | help.manychat.com, Oct 23, 2026 |
| ManyChat | Advanced | $139 USD | Billed yearly, per month | 139 | 2,608 | Per account | manychat.com, Oct 23, 2026 |
| ManyChat | Advanced | $199 USD | Monthly | 199 | 3,733 | Per account | help.manychat.com, Oct 23, 2026 |
| Leadsales | Plan Básico | $97 USD | Monthly | 97 | 1,820 | Per account | leadsales.io, Oct 23, 2026 |
| Leadsales | Plan Profesional | $133 USD | Monthly | 133 | 2,495 | Per account | leadsales.io, Oct 23, 2026 |
| Leadsales | Plan Avanzado | $247 USD | Monthly | 247 | 4,634 | Per account | leadsales.io, Oct 23, 2026 |
| Leadsales | Plan Básico (Mexico price in MXN) | $2,362.92 MXN | Monthly | 126 | 2,363 | Per account | leadsales.io, Oct 23, 2026 |
| Leadsales | Plan Profesional (Mexico price in MXN) | $3,239.88 MXN | Monthly | 173 | 3,240 | Per account | leadsales.io, Oct 23, 2026 |
| Leadsales | Plan Avanzado (Mexico price in MXN) | $6,016.92 MXN | Monthly | 321 | 6,017 | Per account | leadsales.io, Oct 23, 2026 |
| Wati | Growth | 59 EUR | Billed yearly, per month | 66 | 1,240 | Per account | wati.io, Oct 24, 2026 |
| Wati | Pro | 119 EUR | Billed yearly, per month | 133 | 2,502 | Per account | wati.io, Oct 24, 2026 |
| Wati | Business | No verifiable public price (Oct 24, 2026): custom quote | No data | No data | No data | Per account | wati.io, Oct 24, 2026 |
| Wati | Enterprise | No verifiable public price (Oct 24, 2026): the plan no longer appears on the page | No data | No data | No data | Per account | wati.io, Oct 24, 2026 |
| Wati | Growth (Mexico price in MXN) | No verifiable public price (Oct 24, 2026): the page does not show the Mexico price | No data | No data | No data | Per account | wati.io, Oct 24, 2026 |
| Wati | Pro (Mexico price in MXN) | No verifiable public price (Oct 24, 2026): the page does not show the Mexico price | No data | No data | No data | Per account | wati.io, Oct 24, 2026 |
| Wati | Business (Mexico price in MXN) | No verifiable public price (Oct 24, 2026): the page does not show the Mexico price | No data | No data | No data | Per account | wati.io, Oct 24, 2026 |
| Wati | Growth | 69 EUR | Monthly | 77 | 1,450 | Per account | wati.io, Oct 24, 2026 |
| Wati | Pro | 149 EUR | Monthly | 167 | 3,132 | Per account | wati.io, Oct 24, 2026 |
| respond.io | Starter | $99 USD | Monthly | 99 | 1,857 | Per workspace | respond.io, Oct 23, 2026 |
| respond.io | Starter | $79 USD | Billed yearly, per month | 79 | 1,482 | Per workspace | respond.io, Oct 23, 2026 |
| respond.io | Growth | $199 USD | Monthly | 199 | 3,733 | Per workspace | respond.io, Oct 23, 2026 |
| respond.io | Growth | $159 USD | Billed yearly, per month | 159 | 2,983 | Per workspace | respond.io, Oct 23, 2026 |
| respond.io | Advanced | $349 USD | Monthly | 349 | 6,548 | Per workspace | respond.io, Oct 23, 2026 |
| respond.io | Advanced | $279 USD | Billed yearly, per month | 279 | 5,234 | Per workspace | respond.io, Oct 23, 2026 |
| respond.io | Enterprise | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | No data | Per workspace | respond.io, Oct 23, 2026 |
| Callbell | Chat Multiagente | $15 USD | Three months paid up front | 15 | 281 | Per agent | callbell.eu, Oct 24, 2026 |
| Callbell | Chat Multiagente Plus | $20 USD | Three months paid up front | 20 | 375 | Per agent | callbell.eu, Oct 24, 2026 |
| Callbell | Enterprise | No verifiable public price (Oct 24, 2026): custom quote | No data | No data | No data | Per account | callbell.eu, Oct 24, 2026 |
| Cliengo | Starter | $45 USD | Monthly | 45 | 844 | Per account | cliengo.com, Oct 23, 2026 |
| Cliengo | Premium | $119 USD | Monthly | 119 | 2,233 | Per account | cliengo.com, Oct 23, 2026 |
| Cliengo | Business | $259 USD | Monthly | 259 | 4,859 | Per account | cliengo.com, Oct 23, 2026 |
| Cliengo | Corporate | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | No data | Per account | cliengo.com, Oct 23, 2026 |
| Clientify | Todo en uno | $39 USD | Billed yearly, per month | 39 | 732 | Per account | clientify.com, Oct 23, 2026 |
| Clientify | Todo en uno | $65 USD | Monthly | 65 | 1,219 | Per account | clientify.com, Oct 23, 2026 |
| Clientify | Todo en uno | 39 EUR | Billed yearly, per month | 44 | 820 | Per account | clientify.com, Oct 23, 2026 |
| Clientify | Todo en uno | 65 EUR | Monthly | 73 | 1,366 | Per account | clientify.com, Oct 23, 2026 |
| Whaticket | Configurable plan | from $49 USD | Monthly | 49 | 919 | Per account | whaticket.com, Oct 24, 2026 |
| Whaticket | Configurable plan | from $39.20 USD | Billed yearly, per month | 39 | 735 | Per account | whaticket.com, Oct 24, 2026 |
| Mercately | Scale IA | $299 USD | Monthly | 299 | 5,609 | Per account | mercately.com, Oct 23, 2026 |
| Mercately | Scale IA | $239 USD | Billed yearly, per month | 239 | 4,484 | Per account | mercately.com, Oct 23, 2026 |
| Mercately | Scale IA | $269 USD | Three months paid up front | 269 | 5,047 | Per account | mercately.com, Oct 24, 2026 |
| Mercately | Rocket IA | $599 USD | Monthly | 599 | 11,238 | Per account | mercately.com, Oct 23, 2026 |
| Mercately | Rocket IA | $479 USD | Billed yearly, per month | 479 | 8,986 | Per account | mercately.com, Oct 23, 2026 |
| Mercately | Rocket IA | $539 USD | Three months paid up front | 539 | 10,112 | Per account | mercately.com, Oct 24, 2026 |
| Mercately | Atlas IA | $999 USD | Monthly | 999 | 18,742 | Per account | mercately.com, Oct 23, 2026 |
| Mercately | Atlas IA | $799 USD | Billed yearly, per month | 799 | 14,990 | Per account | mercately.com, Oct 23, 2026 |
| Mercately | Atlas IA | $899 USD | Three months paid up front | 899 | 16,866 | Per account | mercately.com, Oct 24, 2026 |
| Mercately | Enterprise | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | No data | Per account | mercately.com, Oct 23, 2026 |
| Hilos | Current Hilos offer | No verifiable public price (Oct 24, 2026): the pricing page publishes no rate card | No data | No data | No data | No data | hilos.io, Oct 24, 2026 |
| Darwin AI | Commercial proposal | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | No data | Per proposal | getdarwin.ai, Oct 23, 2026 |
| Vambe | Standard | $574 USD | Monthly | 574 | 10,769 | Per account | vambe.ai, Oct 24, 2026 |
| Vambe | Service Pro | $873 USD | Monthly | 873 | 16,378 | Per account | vambe.ai, Oct 24, 2026 |
| Vambe | Corporate | from $2,647 USD | Monthly | 2,647 | 49,660 | Per account | vambe.ai, Oct 24, 2026 |
| Vambe | Standard | $431 USD | Billed yearly, per month | 431 | 8,086 | Per account | vambe.ai, Oct 24, 2026 |
| Vambe | Service Pro | $655 USD | Billed yearly, per month | 655 | 12,288 | Per account | vambe.ai, Oct 24, 2026 |
| Cheetrack | Basic | 3.75 UF (or 165 USD) | Monthly | 165 | 3,096 | Per account | cheetrack.com, Oct 24, 2026 |
| Cheetrack | Starter | 7.50 UF (or 339 USD) | Monthly | 339 | 6,360 | Per account | cheetrack.com, Oct 24, 2026 |
| Cheetrack | Pro | 15 UF (or 678 USD) | Monthly | 678 | 12,720 | Per account | cheetrack.com, Oct 24, 2026 |
| Cheetrack | Scale | 30 UF (or 1,356 USD) | Monthly | 1,356 | 25,440 | Per account | cheetrack.com, Oct 24, 2026 |
| Cheetrack | Corporate | 60 UF (or 2,717 USD) | Monthly | 2,717 | 50,973 | Per account | cheetrack.com, Oct 24, 2026 |
| Trengo | Boost | 349 EUR | Monthly | 391 | 7,337 | Per team | trengo.com, Oct 23, 2026 |
| Trengo | Boost | 299 EUR | Billed yearly, per month | 335 | 6,285 | Per team | trengo.com, Oct 23, 2026 |
| Trengo | Pro | 599 EUR | Monthly | 671 | 12,592 | Per team | trengo.com, Oct 23, 2026 |
| Trengo | Pro | 499 EUR | Billed yearly, per month | 559 | 10,490 | Per team | trengo.com, Oct 23, 2026 |
| Trengo | Enterprise | No verifiable public price (Oct 23, 2026): custom quote | No data | No data | No data | Per team | trengo.com, Oct 23, 2026 |
| HubSpot | Sales Hub Starter (annual offer) (WhatsApp not included) | No verifiable public price (Oct 24, 2026): the page does not publish this offer | No data | No data | No data | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Sales Hub Starter (WhatsApp not included) | from $10 USD | Term not published | 10 | 188 | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Sales Hub Professional (annual) (WhatsApp not included) | No verifiable public price (Oct 24, 2026): the page does not publish this offer | No data | No data | No data | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Sales Hub Professional (WhatsApp not included) | from $100 USD | Term not published | 100 | 1,876 | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Sales Hub Enterprise (WhatsApp not included) | from $150 USD | Term not published | 150 | 2,814 | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Service Hub Starter (annual offer) (WhatsApp not included) | No verifiable public price (Oct 24, 2026): the page does not publish this offer | No data | No data | No data | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Service Hub Starter (WhatsApp not included) | from $10 USD | Term not published | 10 | 188 | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Service Hub Professional (annual) | No verifiable public price (Oct 24, 2026): the page does not publish this offer | No data | No data | No data | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Service Hub Professional | from $100 USD | Term not published | 100 | 1,876 | Per license | hubspot.es, Oct 24, 2026 |
| HubSpot | Service Hub Enterprise | from $150 USD | Term not published | 150 | 2,814 | Per license | hubspot.es, Oct 24, 2026 |
| Bitrix24 | Free (WhatsApp not included) | $0 USD | Free | 0 | 0 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Basic (Essentials) | $69 USD | Monthly | 69 | 1,295 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Basic (Essentials) | $49 USD | Billed yearly, per month | 49 | 919 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Standard (Essentials) | $144 USD | Monthly | 144 | 2,702 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Standard (Essentials) | $99 USD | Billed yearly, per month | 99 | 1,857 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Professional (Essentials) | $289 USD | Monthly | 289 | 5,422 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Professional (Essentials) | $199 USD | Billed yearly, per month | 199 | 3,733 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Enterprise 250 (Essentials) | $579 USD | Monthly | 579 | 10,863 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Enterprise 250 (Essentials) | $399 USD | Billed yearly, per month | 399 | 7,486 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Basic Vibe+ | $89 USD | Monthly | 89 | 1,670 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Basic Vibe+ | $59 USD | Billed yearly, per month | 59 | 1,107 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Standard Vibe+ | $199 USD | Monthly | 199 | 3,733 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Standard Vibe+ | $120 USD | Billed yearly, per month | 120 | 2,251 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Professional Vibe+ | $399 USD | Monthly | 399 | 7,486 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Professional Vibe+ | $240 USD | Billed yearly, per month | 240 | 4,503 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Enterprise 250 Vibe+ | $799 USD | Monthly | 799 | 14,990 | Per company | bitrix24.es, Oct 24, 2026 |
| Bitrix24 | Enterprise 250 Vibe+ | $480 USD | Billed yearly, per month | 480 | 9,005 | Per company | bitrix24.es, Oct 24, 2026 |
| Brevo | Gratis (WhatsApp not included) | 0 EUR | Free | 0 | 0 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Starter (WhatsApp not included) | from 7 EUR | Monthly | 8 | 147 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Standard (WhatsApp not included) | from 15 EUR | Monthly | 17 | 315 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Professional | from 499 EUR | Monthly | 559 | 10,490 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Enterprise | No verifiable public price (Oct 24, 2026): custom quote | No data | No data | No data | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Sales Essentials add-on (WhatsApp not included) | 29 EUR | Monthly | 32 | 610 | Per license | brevo.com, Oct 24, 2026 |
| Brevo | Sales Advanced add-on | 59 EUR | Monthly | 66 | 1,240 | Per license | brevo.com, Oct 24, 2026 |
| Brevo | Starter (Mexico price in MXN) (WhatsApp not included) | from $129 MXN | Monthly | 7 | 129 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Starter (Mexico price in MXN) (WhatsApp not included) | from $116.08 MXN | Billed yearly, per month | 6 | 116 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Standard (Mexico price in MXN) (WhatsApp not included) | from $275 MXN | Monthly | 15 | 275 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Standard (Mexico price in MXN) (WhatsApp not included) | from $247.50 MXN | Billed yearly, per month | 13 | 248 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Professional (Mexico price in MXN) | from $9,157 MXN | Monthly | 488 | 9,157 | Per account | brevo.com, Oct 24, 2026 |
| Brevo | Professional (Mexico price in MXN) | from $8,241 MXN | Billed yearly, per month | 439 | 8,241 | Per account | brevo.com, Oct 24, 2026 |
| Chatfuel | Business | $18 USD | Billed yearly, per month | 18 | 338 | Per account | chatfuel.com, Oct 24, 2026 |
| Chatfuel | Agency S | $90 USD | Billed yearly, per month | 90 | 1,688 | Per account | chatfuel.com, Oct 24, 2026 |
| Chatfuel | Business | $20 USD | Monthly | 20 | 375 | Per account | chatfuel.com, Oct 24, 2026 |
| Chatfuel | Agency S | $100 USD | Monthly | 100 | 1,876 | Per account | chatfuel.com, Oct 24, 2026 |
| Eva | Esencial | $3,333 MXN | Billed yearly, per month | 178 | 3,333 | Per account | goeva.ai, Oct 24, 2026 |
| Eva | Esencial | $3,999 MXN | Monthly | 213 | 3,999 | Per account | goeva.ai, Oct 24, 2026 |
| Eva | Profesional | $5,416 MXN | Billed yearly, per month | 289 | 5,416 | Per account | goeva.ai, Oct 24, 2026 |
| Eva | Profesional | $6,499 MXN | Monthly | 346 | 6,499 | Per account | goeva.ai, Oct 24, 2026 |
| Eva | Completo | $8,333 MXN | Billed yearly, per month | 444 | 8,333 | Per account | goeva.ai, Oct 24, 2026 |
| Eva | Completo | $9,999 MXN | Monthly | 533 | 9,999 | Per account | goeva.ai, Oct 24, 2026 |
| Eva | Empresa | No verifiable public price (Oct 24, 2026): custom quote | No data | No data | No data | Per account | goeva.ai, Oct 24, 2026 |
How the index was built
We opened each tool's official pricing page on October 23 and 24, 2026. An automated browser set to Mexican Spanish kept a screenshot and the text of each page.
These are public list prices, before taxes, without Meta's message charges, overage or optional setup. They are not purchase quotes for a Mexican billing address.
When a vendor shows several terms, the full table lists all of them. A yearly price shown per month is stored as that monthly equivalent.
Cheetrack publishes in UF and in dollars; we convert its dollar amount and never invent a UF exchange rate.
Every page is re-read each quarter. The next edition comes out in January 2027.
The data is published under a CC BY 4.0 license: you may use and cite it if you credit EvaAI as the source.
Methodology
Methodology
- One exchange-rate set for everything: the European Central Bank reference rates of October 22, 2026, the latest published on the check day (1 EUR = 1.1205 USD = 21.0215 MXN). Conversions are rounded to two decimals in the CSV and to whole units on the page.
- ManyChat returned a security check on October 24; its prices are the ones read on October 23 on its page and its official help articles.
- HubSpot redirects its per-product pricing pages to a general page in euros. We use the amounts on its product pages, which do not state the term. Native WhatsApp starts on Service Hub Professional.
- Wati prices by country. The page showed us euros; its pricing system for Mexico returns other peso amounts that the page did not show, so those are listed without a verifiable price.
- Bitrix24 opens on its Vibe+ plans; the cheaper Essentials plans were read on its other tab on October 24.
- Mercately carries two quarterly tables in its page code; we use the one shown on screen.
- Vambe charges implementation in month 1 and a reduced amount in month 2; its table price applies from month 3.
- Whaticket no longer has fixed plans: its price starts at 3 users and 1 connection and rises with what you configure.
- Brevo prices by email volume. WhatsApp is available from its Professional plan; Starter and Standard do not include it on the checked page.
- A detail the checked page does not mention shows as "Not stated". It does not mean it does not exist.
Related pages
- Eva pricing
- Kommo pricing
- Kommo alternatives
- ManyChat pricing
- ManyChat alternatives
- Leadsales pricing
- Leadsales alternatives
- Wati pricing
- Wati alternatives
- respond.io pricing
- respond.io alternatives
- Callbell pricing
- Callbell alternatives
- Cliengo pricing
- Cliengo alternatives
- Clientify pricing
- Clientify alternatives
- Whaticket pricing
- Whaticket alternatives
- Mercately pricing
- Mercately alternatives
- Hilos pricing
- Darwin AI pricing
- Darwin AI alternatives
- Vambe alternatives
- Cheetrack alternatives
- Trengo alternatives
- Bitrix24 pricing
- Bitrix24 alternatives
- Chatfuel alternatives
Put Eva to work.
Tell us how many people answer and how many conversations you get a month. We will tell you what each option in the table would cost you, Eva included.
Message us on WhatsAppData verified on